

| Weather Data - River Gate Subdivision Lafayette, LA | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: January 28 2026, time of next update: 8:10 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 43.4°F (6.3°C), Apparent temp 41.3°F |
| Maximum Temperature (since midnight) | 56.7°F at: 2:00 PM | Minimum Temperature (since midnight) | 27.9°F at: 5:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 43.4°F | Maximum Gust (last hour) | 2.0 mph at: 7:13 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 2:29 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 1:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.52 in. (140.2 mm) | Rainfall To date this year | 5.52 in. (140.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.2°F (Wet Bulb :39.4°F ) |
| Humidity | 67 %, Humidex 39.8°F | Barometer corrected to msl | 1027.1 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Indoor Temp. 68.9°F | |||
| Current Indoor Hum. 41% | |||













Use the RELOAD facility on your browser to retrieve the latest data.